Brand new 3.5HP Reverse Cycle Split System Air Conditioner. This unit is brand new, comes fully charged with environment friendly R410A refrigerant. Powered by the powerful and WORLD FAMOUS TOSHIBA compressor.
- Model
- Specifications
- Features
|
COOLING | |||
Capacity | Btu/h / kw | 24000 / 7.0 | |
Input | W | 2290 | |
Rated Current | A | 10.2 |
|
EER | 3.05 |
||
HEATING | |||
Capacity | Btu/h / kw | 26300 / 7.3 | |
Input | W | 2280 | |
Rated Current | A | 10.2 | |
COP | 3.20 | ||
COMPRESSOR | |||
Type | ROTARY | ||
Brand | Toshiba | ||
Model | PA270X3CS-4MU1 | ||
INDOOR | |||
Air Flow (H/M/L) |
m3/h | 1152 / 972 / 900 |
|
Noise Level (H/M/L) |
dB(A) | 46 / 40 / 37 |
|
Net dimensions (w×h×d) | mm | 1080 x 330 x 228 |
|
Packing dimensions (w×h×d) | mm | 1165 x 445 x 320 |
|
Net/Gross weight | kg | 14/19 | |
OUTDOOR | |||
Noise Level | dB(A) | 58 | |
Net dimensions (w×h×d) | mm | 895 x 860 x 330 | |
Packing dimensions (w×h×d) | mm | 1045 x 915 x 395 |
|
Net/Gross weight | kg | 64.5 / 69 |
|
OTHER | |||
Power Supply | Ph/V/Hz | 1/50/220~240 | |
Refrigerant | R410A | ||
Thermostat type | Remote control | ||
Operation temp |
°C
|
18-30 | |
Application area | m2 | 59-65 | |
Certificate | MEPS |
Technical Data
|