Brand new 2.5HP Reverse Cycle Split System Air Conditioner. This unit is brand new, comes fully charged with R410A refrigerant and includes the complete installation package including 3 metres copper pipe and control wire, as well as the drain hose. Powered by the powerful and WORLD FAMOUS TOSHIBA compressor.
- Specifications
- Model
- Features
COOLING | |||
Capacity | Btu/h / kw | 18000 / 5.1 | |
Input | W | 1570 | |
Rated Current | A | 7.0 | |
EER | 3.25 | ||
HEATING | |||
Capacity | Btu/h / kw | 20000 / 5.3 | |
Input | W | 1600 | |
Rated Current | A | 7.2 | |
COP | 3.31 | ||
COMPRESSOR | |||
Type | ROTARY | ||
Brand | Toshiba | ||
Model | PA200M2CS-4KU2 | ||
INDOOR | |||
Air Flow (Hi/Med/Lo) |
m3/h | 800/700/600 | |
Noise Level (Hi/Med/Lo) | dB(A) | 42/38/35 | |
Net dimensions (w×h×d) | mm | 920 x 292 x 225 | |
Packing dimensions (w×h×d) | mm | 1015 368 x295 | |
Net/Gross weight | kg | 12/15 | |
OUTDOOR | |||
Noise Level | dB(A) | 56 | |
Net dimensions (w×h×d) | mm | 845 x 695 x 335 |
|
Packing dimensions (w×h×d) | mm | 965 x 755 x 395 |
|
Net/Gross weight | kg | 43/48 | |
OTHER | |||
Power Supply | Ph/V/Hz | 1/50/220~240 | |
Refrigerant | R410A | ||
Thermostat type | Remote control | ||
Operation temp |
°C
|
18-30 | |
Application area | m2 | 34-45 | |
Certificate | MEPS |
Technical Data
|