Brand new 1.5HP Reverse Cycle Split System Air Conditioner. This unit is brand new, comes fully charged with R410A refrigerant and includes the complete installation package including 3 metres copper pipe and control wire, as well as the drain hose. Powered by the powerful and WORLD FAMOUS TOSHIBA compressor.
- Model
- Specifications
- Features
|
COOLING | |||
Capacity | Btu/h / kw | 12000 / 3.25 | |
Input | W | 910 | |
Rated Current | A | 4.1 |
|
EER | W/W | 3.57 | |
HEATING | |||
Capacity | Btu/h / kw | 13000 / 3.25 | |
Input | W | 890 |
|
Rated Current | A | 4.0 |
|
COP | W/W | 3.65 | |
COMPRESSOR | |||
Type | ROTARY | ||
Brand | Toshiba | ||
Model | PA118M1C-4FZ2 | ||
INDOOR | |||
Air Flow (Hi/Med/Lo) |
m3/h | 800/720/660 |
|
Noise Level (Hi/Med/Lo) | dB(A) | 40/36/33 |
|
Net dimensions (w×h×d) | mm | 920 x 292 x 225 | |
Packing dimensions (w×h×d) | mm | 1015 x 368 x 295 |
|
Net/Gross weight | kg | 12/15 | |
OUTDOOR | |||
Noise Level | dB(A) | 53 | |
Net dimensions (w×h×d) | mm | 780 x 540 x 250 | |
Packing dimensions (w×h×d) | mm | 910 x 575 x 335 | |
Net/Gross weight | kg | 30/32 | |
OTHER | |||
Power Supply | Ph/V/Hz | 1/50/220~240 | |
Refrigerant | R410A | ||
Thermostat type | Remote control | ||
Operation temp |
°C
|
18-30 | |
Application area | m2 | 18-29 | |
Certificate | MEPS |
Technical Data
|