Brand new 1.2HP Reverse Cycle Split System Air Conditioner. This unit is brand new, comes fully charged with R410A refrigerant and includes the complete installation package including 3 metres copper pipe and control wire, as well as the drain hose. Powered by the powerful and WORLD FAMOUS TOSHIBA compressor.
- Model
- Specifications
- Features
|
COOLING | |||
Capacity | Btu/h / kw | 9000 / 2.7 | |
Input | W | 750 | |
Rated Current | A | 3.4 | |
EER | 3.60 | ||
HEATING | |||
Capacity | Btu/h / kw | 9000 / 2.7 | |
Input | W | 720 | |
Rated Current | A | 3.2 | |
COP | 3.75 | ||
COMPRESSOR | |||
Type | ROTARY | ||
Brand | Toshiba | ||
Model | PA98M1C-4FZDL | ||
INDOOR | |||
Air Flow (Hi/Med/Lo) |
m3/h | 600/490/420 | |
Noise Level | dB(A) | 39/34/28 | |
Net dimensions (w×h×d) | mm | 790 x 265 x 195 |
|
Packing dimensions (w×h×d) | mm | 875 x 375 x 285 |
|
Net/Gross weight | kg | 10/12 | |
OUTDOOR | |||
Noise Level | dB(A) | 53 | |
Net dimensions (w×h×d) | mm | 780 x 540 x 250 | |
Packing dimensions (w×h×d) | mm | 910 x 575 x 335 | |
Net/Gross weight | kg | 27/29 | |
OTHER | |||
Power Supply | Ph/V/Hz | 1/50/220~240 | |
Refrigerant | R410A | ||
Thermostat type | Remote control | ||
Operation temp |
°C
|
18-30 | |
Application area | m2 | 12-20 | |
Certificate | MEPS |
Technical Data
|