Products Catalogue Ducted Systems Superseeded Models PRO 14INDS
Brand new 14KW Reverse Cycle Ducted Inverter Split System Air Conditioner. This unit is brand new, comes fully charged with environment friendly R410A refrigerant and includes both a wall control and remote control. Powered by the powerful and renown TOSHIBA compressor with INVERTER technology.
- Model
- Specifications
- Features
|
|
COOLING | |||
Capacity | Btu/h / kw | 48000 / 14 | |
Input | W | 5070 | |
Rated Current | A | 23 | |
EER | 2.77 | ||
HEATING | |||
Capacity | Btu/h / kw | 52000 /15.3 | |
Input | W | 5350 | |
Rated Current | A | 21.6 | |
COMPRESSOR | |||
Type | ROTARY | ||
Brand | TOSHIBA | ||
INDOOR | |||
Air flow (Hi/Mid/Low) | m3/h | 2700 / 2400 / 2100 | |
Noise level (Hi/Mid/Low) | dB(A) | 53 / 52 / 51 |
|
Net dimensions (w×h×d) | mm | 1200 × 380 × 590 | |
Packing dimensions (w×h×d) | mm | 1410 × 445 × 695 | |
Net/Gross weight | kg | 58 / 63 |
|
OUTDOOR | |||
Noise Level | dB(A) | 62 | |
Net dimensions (w×h×d) | mm | 950 × 1255 × 410 | |
Packing dimensions (w×h×d) | mm | 1030 × 1380 × 440 | |
Net/Gross weight | kg | 112 / 122 | |
OTHER | |||
Power Supply | Ph/V/Hz | 1 / 50 / 220~240 | |
Refrigerant | R410A | ||
Thermostat type | Wall Control/Remote control | ||
Operation temp (Cool/Heat) |
°C
|
-15?43/-15?24 | |
Application area | m2 | 90-125 |
Technical Data
|