Products Catalogue Split Systems Superseeded Models PRO 35IN09
Brand new 3.5HP Inverter Reverse Cycle Split System Air Conditioner. This unit is brand new, comes fully charged with environment friendly R410A refrigerant and comes with 3 meters copper pipe. Powered by the powerful and WORLD FAMOUS TOSHIBA compressor.
- Model
- Specifications
- Features
|
CAPACITY | |||
Cooling | Btu/h | 23900(12000-25000) | |
KW | 7.0(3.5-7.3) | ||
Heating | Btu/h | 24500(10900-25900) | |
KW | 7.2(3.2-7.6) | ||
ELECTRICAL PARTS | |||
Voltage, Frequency, Phase | V~,Hz,Ph | 220-240, 50, 1 | |
Power Input | Cooling | W | 2250(840-2350) |
Heating | W | 2180(720-2720) | |
Operating Current | Cooling | A | 9.5(3.6-10.2) |
Heating | A | 9.5(3.2-11.8) | |
PERFORMANCE | |||
EER | Btu/h | 10.6,3.1 | |
COP | W/W | 3.3 | |
Energy Rate | 4.5/4.0 | ||
Air Flow Volume | Indoor | m3/h | 1350 |
Noise Level | Indoor(Hi/Med/Low) | dB(A) | 50/47/44 |
Outdoor | dB(A) | ||
NET DIMENSION & WEIGHT | |||
Indoor unit | WxHxD | mm | 1250x325x230 |
Outdoor unit | WxHxD | mm | 895x860x330 |
Net weight | Indoor/Outdoor | kg | 18/73 |
PACKAGING DIMENSION & GROSS WEIGHT | |||
Indoor unit | WxHxD | 1345x430x335 | |
Out unit | WxHxD | 1045x930x395 | |
Net Weight | Indoor/Outdoor | 24/78 | |
PIPING CONNECTION | |||
Liquid Side | mm(inch) | Ø9.53(3/8") | |
Gas Side | mm(inch) | Ø16.0(5/8") | |
APPLICABLE AREA | |||
m2 | 45-60 |
Temp. Compensation The ceiling temperature is often higher than the floor temperature. This function can automatically eliminate the temperature difference between them. |
||||
DSP High-speed Chip DSP High Speed Chip: Proma inverter air-conditioners use the high speed chip by Texas Instruments, it makes response time of air-conditioner 20 times faster than ordinary MCU, and indoor temperature precisely controlled at +-0.5°c. |
||||
Operating at Full Range Voltage Air Conditioner can run when the voltage is 250v or 160v. |
||||
Auto-Restart Function When the power is off and then on, the unit automatically restores the previous setting. |
||||
Sleep Mode This function enables the unit to automatically increase (cooling) or decrease (heating) 1°c per hour for the first two hours, then hold steady for the next 5 hours, after that the unit will stop operation. It can maintain the most comfortable temperature and save energy. |
||||
Turbo Mode This function enables the unit to reach the preset temperature in the shortest time. |
||||